Low Carbohydrate
Keto Food List
We compiled a complete low carb food list to make your meal macro planning easier.
These calculations were sourced from the USDA where available and the remainder from MyFitnessPal. On a keto diet it is important to understand the impact of all ingredients that go into a meal. Use our comprehensive low carb food list to help formulate meals that align with your Keto Macros.
Keto Macros: Herbs, Spices, & Seasonings List
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Spice | Allspice, Ground | 1 tsp. | 2.39 | 0.29 | 0.41 | 12.5 | 3.41 | 1.02 |
Spice | Anise Seed | 1 tsp. | 1.68 | 0.83 | 0.75 | 16 | 2.36 | 0.68 |
Spice | Anise Star | 1 tsp. | 0.80 | 0.4 | 0.37 | 7.67 | 1.13 | 0.33 |
Herb | Basil Leaves, Dried | 1 tsp. | 2.21 | 1.09 | 0.19 | 11 | 2.26 | 0.05 |
Herb | Basil Leaves, Fresh | 1 tsp. | 0.04 | 0.15 | 0.03 | 1.17 | 0.13 | 0.08 |
Herb | Bay Leaves, Dried | 1 tsp. | 2.29 | 0.36 | 0.4 | 14.83 | 3.54 | 1.25 |
Other | Beef Bouillon, Cube | 1 tsp. | 0.82 | 0.76 | 0.42 | 10 | 0.82 | 0 |
Spice | Black Pepper, Ground | 1 tsp. | 1.82 | 0.49 | 0.15 | 11.83 | 3.02 | 1.2 |
Spice | Caraway Seed | 1 tsp. | 0.56 | 0.93 | 0.69 | 15.67 | 2.36 | 1.8 |
Spice | Cardamom | 1 tsp. | 1.92 | 0.51 | 0.32 | 14.67 | 3.24 | 1.32 |
Spice | Cayenne Pepper, Ground | 1 tsp. | 1.39 | 0.57 | 0.82 | 15 | 2.68 | 1.28 |
Herb | Celery Flakes, Dried | 1 tsp. | 1.69 | 0.53 | 0.1 | 15 | 3.01 | 1.32 |
Spice | Celery Seed | 1 tsp. | 1.4 | 0.85 | 1.19 | 18.5 | 1.95 | 0.55 |
Other | Chicken Bouillon, Cube | 1 tsp. | 0.85 | 0.79 | 0.66 | 12.67 | 0.85 | 0 |
Spice | Chili Powder | 1 tsp. | 0.7 | 0.64 | 0.68 | 13.33 | 2.35 | 1.65 |
Herb | Chives, Dried | 1 tsp. | 1.81 | 1 | 0.17 | 14.67 | 3.04 | 1.23 |
Herb | Chives, Fresh | 1 tsp. | 0.09 | 0.16 | 0.04 | 1.5 | 0.21 | 0.12 |
Herb | Cilantro, Dried | 1 tsp. | 1.98 | 1.04 | 0.23 | 13.17 | 2.46 | 0.48 |
Herb | Cilantro, Fresh | 1 tsp. | 0.04 | 0.1 | 0.03 | 1.17 | 0.17 | 0.13 |
Spice | Cinnamon, Ground | 1 tsp. | 1.29 | 0.19 | 0.06 | 11.67 | 3.81 | 2.52 |
Spice | Clove, Ground | 1 tsp. | 1.5 | 0.28 | 0.62 | 13 | 3.1 | 1.6 |
Spice | Coriander Seed | 1 tsp. | 0.62 | 0.59 | 0.84 | 14 | 2.6 | 1.98 |
Herb | Coriander, Dried | 1 tsp. | 1.98 | 1.04 | 0.23 | 13.17 | 2.46 | 0.48 |
Other | Cream of Tartar | 1 tsp. | 2.89 | 0 | 0 | 12.17 | 2.91 | 0.02 |
Spice | Cumin Seed | 1 tsp. | 1.59 | 0.84 | 1.05 | 17.67 | 2.09 | 0.5 |
Spice | Cumin, Ground | 1 tsp. | 1.59 | 0.84 | 1.05 | 17.67 | 2.09 | 0.5 |
Spice | Curry Powder | 1 tsp. | 0.12 | 0.68 | 0.66 | 15.33 | 2.64 | 2.52 |
Spice | Dill Seed | 1 tsp. | 1.61 | 0.76 | 0.69 | 14.33 | 2.61 | 1 |
Herb | Dill Weed, Dried | 1 tsp. | 1.99 | 0.94 | 0.21 | 12 | 2.64 | 0.65 |
Herb | Dill Weed, Fresh | 1 tsp. | 0.23 | 0.16 | 0.05 | 2 | 0.33 | 0.1 |
Spice | Fennel Seed | 1 tsp. | 0.59 | 0.75 | 0.7 | 16.33 | 2.147 | 1.88 |
Spice | Garlic Powder | 1 tsp. | 3 | 0.78 | 0.04 | 15.67 | 3.44 | 0.43 |
Spice | Ginger Root, Fresh | 1 tsp. | 0.74 | 0.09 | 0.04 | 3.83 | 0.84 | 0.1 |
Spice | Ginger, Ground | 1 tsp. | 2.72 | 0.43 | 0.2 | 15.83 | 3.38 | 0.67 |
Spice | Horseradish | 1 tsp. | 0.21 | 0.03 | 0.02 | 1.21 | 0.29 | 0.08 |
Spice | Lemon Zest, Fresh | 1 tsp. | 0.26 | 0.07 | 0.02 | 2.17 | 0.76 | 0.5 |
Herb | Lemongrass, Fresh | 1 tsp. | 1.2 | 0.09 | 0.02 | 4.67 | 1.2 | 0 |
Spice | Lime Zest, Fresh | 1 tsp. | 0.32 | 0.0.2 | 0.02 | 1 | 0.33 | 0.02 |
Spice | Mace, Ground | 1 tsp. | 1.44 | 0.32 | 1.53 | 22.5 | 2.39 | 0.95 |
Herb | Marjoram, Dried | 1 tsp. | 0.96 | 0.6 | 0.33 | 12.83 | 2.86 | 1.9 |
Spice | Mustard, Ground | 1 tsp. | 0.74 | 1.23 | 1.71 | 24 | 1.33 | 0.58 |
Spice | Nutmeg, Ground | 1 tsp. | 1.35 | 0.28 | 1.72 | 24.83 | 2.33 | 0.98 |
Spice | Onion Powder | 1 tsp. | 3.02 | 0.49 | 0.05 | 16.17 | 3.74 | 0.72 |
Herb | Oregano, Dried | 1 tsp. | 1.26 | 0.43 | 0.2 | 12.5 | 3.26 | 2 |
Spice | Paprika, Ground | 1 tsp. | 0.9 | 0.67 | 0.61 | 13.33 | 2.55 | 1.65 |
Herb | Parsley, Dried | 1 tsp. | 1.13 | 1.26 | 0.26 | 13.83 | 2.39 | 1.27 |
Herb | Parsley, Fresh | 1 tsp. | .015 | 0.14 | 0.04 | 1.67 | 0.3 | 0.15 |
Herb | Peppermint, Fresh | 1 tsp. | 0.32 | 0.18 | 0.05 | 3.33 | 0.7 | 0.38 |
Spice | Poppy Seed | 1 tsp. | 0.41 | 0.85 | 1.96 | 24.83 | 1.33 | 0.92 |
Spice | Red Pepper, Ground | 1 tsp. | 1.39 | 0.57 | 0.82 | 15 | 2.68 | 1.28 |
Herb | Rosemary, Dried | 1 tsp. | 1.01 | 0.23 | 0.72 | 15.67 | 3.03 | 2.02 |
Herb | Rosemary, Fresh | 1 tsp. | 0.31 | 0.16 | 0.28 | 6.17 | 0.98 | 0.67 |
Spice | Safflower Seed | 1 tsp. | 1.62 | 0.77 | 1.82 | 24.5 | 1.62 | 0 |
Spice | Saffron | 1 tsp. | 2.91 | 0.54 | 0.28 | 14.67 | 3.09 | 0.18 |
Herb | Sage, Ground | 1 tsp. | 0.97 | 0.5 | 0.6 | 14.83 | 2.87 | 1.9 |
Spice | Salt | 1 tsp. | 0 | 0 | 0 | 0 | 0 | 0 |
Herb | Spearmint, Dried | 1 tsp. | 1.06 | 0.94 | 0.29 | 13.5 | 2.46 | 1.4 |
Herb | Spearmint, Fresh | 1 tsp. | 0.08 | 0.16 | 0.04 | 2 | 0.4 | 0.32 |
Other | Stevia | 1 tsp. | 0 | 0 | 0 | 0 | 0 | 0 |
Herb | Tarragon, Dried | 1 tsp. | 2.02 | 1.08 | 0.34 | 14 | 2.37 | 0.35 |
Herb | Thyme, Dried | 1 tsp. | 1.3 | 0.43 | 0.35 | 13 | 3.05 | 1.75 |
Herb | Thyme, Fresh | 1 tsp. | 0.49 | 0.26 | 0.08 | 4.83 | 1.16 | 0.67 |
Other | Tomatoes, Dried (Sundried) | 1 tsp. | 2.05 | 0.67 | 0.14 | 12.17 | 2.64 | 0.58 |
Spice | Turmeric Root | 1 tsp. | 0.13 | 0.02 | 0.03 | 1.17 | 0.2 | 0.07 |
Spice | Turmeric, Ground | 1 tsp. | 2.11 | 0.46 | 0.15 | 14.67 | 3.17 | 1.07 |
Spice | Wasabi Root | 1 tsp. | 0.75 | 0.23 | 0.03 | 5.17 | 1.11 | 0.37 |
Spice | White Pepper, Ground | 1 tsp. | 2.01 | 0.49 | 0.1 | 14 | 3.24 | 1.23 |
Keto Macros: Dairy & Dairy Substitutes List
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Cheese | Blue Cheese | 1 oz. | 0.66 | 6.07 | 8.15 | 100 | 0.66 | 0 |
Cheese | Brie Cheese | 1 oz. | 0.13 | 5.88 | 7.85 | 95 | 0.13 | 0 |
Cheese | Cheddar Cheese | 1 oz. | 0.88 | 6.48 | 9.44 | 115 | 0.88 | 0 |
Cheese | Chèvre Cheese | 1 oz. | 0 | 5.25 | 5.98 | 75 | 0 | 0 |
Cheese | Colby Cheese | 1 oz. | 0.73 | 6.75 | 9.1 | 112 | 0.73 | 0 |
Cheese | Cottage Cheese | 1 oz. | 0.96 | 3.15 | 1.22 | 28 | 0.96 | 0 |
Cheese | Cream Cheese | 1 oz. | 1.56 | 1.74 | 9.76 | 99 | 1.56 | 0 |
Cheese | Feta Cheese | 1 oz. | 1.16 | 4.03 | 6.03 | 75 | 1.16 | 0 |
Cheese | Goat Cheese | 1 oz. | 0.03 | 6.12 | 8.46 | 103 | 0.03 | 0 |
Cheese | Gouda Cheese | 1 oz. | 0.63 | 7.07 | 7.87 | 101 | 0.63 | 0 |
Cheese | Havarti Cheese | 1 oz. | 0 | 5.33 | 10.67 | 120 | 0 | 0 |
Cheese | Machego Cheese | 1 oz. | 0 | 7 | 7 | 90 | 0 | 0 |
Cheese | Mascarpone Cheese | 1 oz. | 0 | 7 | 7 | 90 | 0 | 0 |
Cheese | Monterey Jack Cheese | 1 oz. | 0.19 | 6.94 | 8.58 | 106 | 0.19 | 0 |
Cheese | Mozzarella Cheese | 1 oz. | 0.62 | 6.29 | 6.34 | 85 | 0.62 | 0 |
Cheese | Neufchâtel Cheese | 1 oz. | 1.02 | 2.59 | 6.46 | 72 | 1.02 | 0 |
Cheese | Oaxaca Cheese | 1 oz. | 1.01 | 7.09 | 5.06 | 81 | 1.01 | 0 |
Cheese | Parmesan Cheese, Grated | 1 oz. | 3.94 | 8.06 | 7.89 | 119 | 3.94 | 0 |
Cheese | Parmigiano-Reggiano Cheese | 1 oz. | 0.91 | 10.14 | 7.32 | 111 | 0.91 | 0 |
Cheese | Pecorino Romano Cheese | 1 oz. | 1 | 7 | 8 | 110 | 1 | 0 |
Cheese | Pepper Jack Cheese | 1 oz. | 0 | 7 | 9 | 110 | 0 | 0 |
Cheese | Provolone Cheese | 1 oz. | 0.61 | 7.25 | 7.55 | 100 | 0.61 | 0 |
Cheese | Ricotta Cheese | 1 oz. | 0.86 | 3.19 | 3.68 | 49 | 0.86 | 0 |
Cheese | Queso Fresco | 1 oz. | 0.84 | 5.13 | 6.75 | 85 | 0.84 | 0 |
Cheese | Swiss Cheese | 1 oz. | 0.41 | 7.64 | 8.79 | 111 | 0.41 | 0 |
Cream | Half & Half Cream | 1 oz. | 1.34 | 0.89 | 2.95 | 35 | 1.34 | 0 |
Cream | Heavy Cream | 1 oz. | 0.78 | 0.81 | 10.23 | 96 | 0.78 | 0 |
Cream | Sour Cream | 1 oz. | 1.31 | 0.69 | 5.5 | 56 | 1.31 | 0 |
Milk Alternative | Almond Milk, Unsweetened | 1 oz. | 0.58 | 0.59 | 1.1 | 15 | 0.58 | 0 |
Milk Alternative | Cashew Milk, Unsweetened | 1 oz. | 0.13 | 0.1 | 0.25 | 3 | 0.13 | 0 |
Milk Alternative | Coconut Milk, Unsweetened | 1 oz. | 0.1 | 0 | 0.5 | 6 | 0.1 | 0 |
Yogurt | Greek Yogurt, Plain | 1 oz. | 1.13 | 2.55 | 1.42 | 27 | 1.13 | 0 |
Yogurt | Yogurt, Plain | 1 oz. | 1.32 | 0.98 | 0.92 | 17 | 1.32 | 0 |
Keto Macros: Fats & Oils
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Butter | Butter, Salted | 1 oz. | 0.02 | 0.24 | 22.71 | 201 | 0.02 | 0 |
Butter | Butter, Unsalted | 1 oz. | 0.02 | 0.24 | 22.71 | 201 | 0.02 | 0 |
Butter | Ghee (Clarified Butter) | 1 oz. | 0 | 0 | 28 | 252 | 0 | 0 |
Fat | Bacon Grease | 1 oz. | 0 | 0 | 27.86 | 251 | 0 | 0 |
Fat | Beef Tallow | 1 oz. | 0 | 0 | 28 | 253 | 0 | 0 |
Fat | Chicken Fat | 1 oz. | 0 | 0 | 27.94 | 252 | 0 | 0 |
Fat | Duck Fat | 1 oz. | 0 | 0 | 27.94 | 247 | 0 | 0 |
Fat | Lard, Non-Hydrogenated | 1 oz. | 0 | 0 | 28 | 253 | 0 | 0 |
Oil | Almond Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Avocado Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Cocoa Butter | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Coconut Butter | 1 oz. | 1.72 | 1.68 | 17.65 | 186 | 6.72 | 5 |
Oil | Coconut Oil | 1 oz. | 0 | 0 | 27.74 | 250 | 0 | 0 |
Oil | Flax Seed Oil | 1 oz. | 0 | 0.03 | 27.99 | 248 | 0 | 0 |
Oil | Hemp Seed Oil | 1 oz. | 1.33 | 8.84 | 13.65 | 155 | 2.43 | 1.1 |
Oil | MCT Oil (Medium-Chain Triglyceride) | 1 oz. | 0 | 0 | 28 | 235 | 0 | 0 |
Oil | Macadamia Oil | 1 oz. | 0 | 0 | 44 | 395 | 0 | 0 |
Oil | Olive Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Palm Shortening | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Peanut Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Pumpkin Seed Oil | 1 oz. | 0 | 0 | 28 | 249 | 0 | 0 |
Oil | Red Palm Oil | 1 oz. | 0 | 0 | 28 | 252 | 0 | 0 |
Oil | Safflower Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Sesame Seed Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Sunflower Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Teaseed Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Oil | Walnut Oil | 1 oz. | 0 | 0 | 28 | 248 | 0 | 0 |
Keto Macros: Nuts, Seeds & Their Butters
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Nut | Almonds | 1 oz. | 2.61 | 6 | 14 | 164 | 6.11 | 3.5 |
Nut | Brazil Nuts | 1 oz. | 1.23 | 4.06 | 19 | 187 | 3.33 | 2.1 |
Nut | Cashews | 1 oz. | 7.66 | 5.17 | 12 | 157 | 8.56 | 0.9 |
Nut | Coconut | 1 oz. | 1.72 | 0.94 | 9.5 | 100 | 4.32 | 2.6 |
Nut | Hazelnuts | 1 oz. | 2.03 | 4.24 | 17 | 178 | 4.73 | 2.7 |
Nut | Macadamia Nuts | 1 oz. | 1.52 | 2.24 | 21 | 204 | 3.92 | 2.4 |
Nut | Peanuts | 1 oz. | 2.17 | 7.31 | 14 | 161 | 4.57 | 2.4 |
Nut | Pecans | 1 oz. | 1.23 | 2.6 | 20 | 196 | 3.93 | 2.7 |
Nut | Pine Nuts | 1 oz. | 1.6 | 2.4 | 12 | 116 | 2.2 | 0.6 |
Nut | Pistachios | 1 oz. | 4.7 | 5.72 | 13 | 159 | 7.7 | 3 |
Seed | Chia Seeds | 1 oz. | 2.14 | 4.69 | 8.7 | 138 | 11.94 | 9.8 |
Seed | Flax Seeds | 1 oz. | 0.49 | 5.19 | 12 | 151 | 8.19 | 7.7 |
Seed | Hemp Hearts | 1 oz. | 1.36 | 8.95 | 14 | 157 | 2.46 | 1.1 |
Seed | Hemp Seeds | 1 oz. | 1.36 | 8.95 | 14 | 157 | 2.46 | 1.1 |
Seed | Pumpkin Seeds | 1 oz. | 1.34 | 8.57 | 14 | 157 | 3.04 | 1.7 |
Seed | Sesame Seeds | 1 oz. | 3.35 | 5.03 | 14 | 162 | 6.65 | 3.3 |
Seed | Sunflower Seeds | 1 oz. | 3.27 | 5.89 | 15 | 166 | 5.67 | 2.4 |
Nut or Seed Butter | Almond Butter | 1 oz. | 2.44 | 5.94 | 16 | 174 | 5.34 | 2.9 |
Nut or Seed Butter | Cashew Butter | 1 oz. | 7.69 | 3.44 | 15 | 173 | 8.59 | 0.9 |
Nut or Seed Butter | Macadamia Butter | 1 oz. | 2 | 3 | 26 | 240 | 5 | 3 |
Nut or Seed Butter | Peanut Butter, Creamy | 1 oz. | 4.92 | 6.3 | 15 | 170 | 6.32 | 1.4 |
Nut or Seed Butter | Peanut Butter, Crunchy | 1 oz. | 3.82 | 6.82 | 14 | 167 | 6.12 | 2.3 |
Nut or Seed Butter | Sunflower Seed Butter | 1 oz. | 5.01 | 4.9 | 16 | 175 | 6.61 | 1.6 |
Keto Macros: Preserves & Canned Goods
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Fruit | Black Olives, Pitted | 1 oz. | 0.87 | 0.24 | 3.03 | 33 | 1.77 | 0.9 |
Fruit | Green Olives, Pitted | 1 oz. | 0.19 | 0.29 | 4.34 | 41 | 1.09 | 0.9 |
Fruit | Figs, Canned | 1 oz. | 3.37 | 0.11 | 0.03 | 15 | 3.97 | 0.6 |
Fruit | Kalamata Olives, Pitted | 1 oz. | 3.8 | 0 | 7.6 | 85 | 3.8 | 0 |
Fruit | Pickles, Dill | 1 oz. | 0.38 | 0.14 | 0.09 | 3 | 0.68 | 0.3 |
Fruit | Pickles, Sour | 1 oz. | 0.34 | 0.09 | 0.06 | 3 | 0.64 | 0.3 |
Fruit | Sun-Dried Tomato, In Oil | 1 oz. | 5.01 | 1.43 | 3.99 | 60 | 6.61 | 1.6 |
Fruit | Tomato Crushed, Canned | 1 oz. | 1.57 | 0.46 | 0.08 | 9 | 2.07 | 0.5 |
Fruit | Tomato Paste | 1 oz. | 4.16 | 1.22 | 0.13 | 23 | 5.36 | 1.2 |
Fruit | Tomato Sauce, Canned | 1 oz. | 1.11 | 0.34 | 0.09 | 7 | 1.51 | 0.4 |
Fruit | Tomato Whole, Canned | 1 oz. | 0.48 | 0.22 | 0.07 | 5 | 0.98 | 0.5 |
Vegetable | Artichoke Hearts, Canned | 1 oz. | 0 | 0 | 0 | 8 | 1 | 1 |
Vegetable | Asparagus, Canned | 1 oz. | 0.25 | 0.5 | 0 | 3.75 | 1 | 0.75 |
Vegetable | Beets, Canned | 1 oz. | 1.75 | 0.25 | 0 | 10 | 2.25 | 0.5 |
Vegetable | Beets, Pickled | 1 oz. | 4.5 | 0.25 | 0 | 20 | 5 | 0.5 |
Vegetable | Capers, Canned | 1 oz. | 0.49 | 0.67 | 0.24 | 7 | 1.39 | 0.9 |
Vegetable | Green Beans, Canned | 1 oz. | 0.5 | 0.25 | 0 | 3.75 | 0.75 | 0.25 |
Vegetable | Heats of Palm, Canned | 1 oz. | 0 | 1 | 0 | 8 | 1 | 1 |
Vegetable | Mushrooms, Canned | 1 oz. | 0.75 | 0.25 | 0 | 6.25 | 1 | 0.25 |
Vegetable | Peas, Canned | 1 oz. | 3 | 1 | 0 | 15 | 4 | 1 |
Vegetable | Spinach, Canned | 1 oz. | 0 | 0.75 | 0 | 5 | 1 | 1 |
Other | Sauerkraut, Canned | 1 oz. | 0 | 0 | 0 | 5 | 1 | 1 |
Protein | Albacore, Canned | 1 oz. | 0 | 6.7 | 0.84 | 36 | 0 | 0 |
Protein | Anchovies, Canned | 1 oz. | 0 | 8.19 | 2.75 | 60 | 0 | 0 |
Protein | Beef, Canned | 1 oz. | 0 | 5.82 | 4.98 | 70 | 0 | 0 |
Protein | Chicken, Canned | 1 oz. | 0 | 7.8 | 1.62 | 46 | 0 | 0 |
Protein | Chum Salmon, Canned | 1 oz. | 0 | 6.08 | 1.56 | 40 | 0 | 0 |
Protein | Crab, Canned | 1 oz. | 0 | 5.07 | 0.21 | 24 | 0 | 0 |
Protein | Mackerel, Canned | 1 oz. | 0 | 6.57 | 1.79 | 44 | 0 | 0 |
Protein | Pink Salmon, Canned | 1 oz. | 0 | 6.55 | 1.42 | 39 | 0 | 0 |
Protein | Sardines, Canned | 1 oz. | 0 | 6.98 | 3.25 | 59 | 0 | 0 |
Protein | Sockeye Salmon, Canned | 1 oz. | 0 | 6.69 | 2.1 | 47 | 0 | 0 |
Protein | Spam | 1 oz. | 1.3 | 3.8 | 7.54 | 89 | 1.3 | 0 |
Protein | Tuna Light, Canned | 1 oz. | 0 | 5.51 | 0.27 | 24 | 0 | 0 |
Protein | Tuna White, Canned | 1 oz. | 0 | 6.7 | 0.84 | 36 | 0 | 0 |
Protein | Turkey, Canned | 1 oz. | 0.42 | 6.71 | 1.94 | 48 | 0.42 | 0 |
Keto Macros: Fruits & Vegetables
Type | Name | Serving Size | Net Carbs | Protein | Fat | Calories | Total Carbs | Fiber |
---|---|---|---|---|---|---|---|---|
Berry | Blackberries | 1 oz. | 1.22 | 0.39 | 0.1 | 12 | 2.72 | 1.5 |
Berry | Blueberries | 1 oz. | 3.41 | 0.21 | 0.1 | 16 | 4.11 | 0.7 |
Berry | Boysenberries | 1 oz. | 1.96 | 0.31 | 0.1 | 14 | 3.46 | 1.5 |
Berry | Cherries | 1 oz. | 3.94 | 0.3 | 0.1 | 18 | 4.54 | 0.6 |
Berry | Cranberries | 1 oz. | 2.39 | 0.13 | 0 | 13 | 3.39 | 1 |
Berry | Gooseberries | 1 oz. | 1.69 | 0.25 | 0.2 | 12 | 2.89 | 1.2 |
Berry | Loganberries | 1 oz. | 2.19 | 0.43 | 0.1 | 16 | 3.69 | 1.5 |
Berry | Raspberries | 1 oz. | 1.58 | .34 | 0.2 | 15 | 3.38 | 1.8 |
Berry | Strawberries | 1 oz. | 1.58 | 0.19 | 0.1 | 9 | 2.18 | 0.6 |
Berry | Black Currants | 1 oz. | 4.36 | 0.4 | 0.1 | 18 | 4.36 | 0 |
Berry | Red Currants | 1 oz. | 2.71 | 0.4 | 0.1 | 16 | 3.91 | 1.2 |
Berry | White Currants | 1 oz. | 2.71 | 0.4 | 0.1 | 16 | 3.91 | 1.2 |
Chili | Anaheim Chili | 1 oz. | 1.5 | 0.4 | 0 | 4 | 1.8 | 0.3 |
Chili | Banana Pepper Chili | 1 oz. | 0.52 | 0.47 | 0.1 | 8 | 1.52 | 1 |
Chili | Fresno Chili | 1 oz. | 1.9 | 0.6 | 0 | 13 | 1.9 | 0 |
Chili | Habanero Pepper | 1 oz. | 0.8 | 0.2 | 0.2 | 7 | 0.9 | 0.1 |
Chili | Hatch Chile | 1 oz. | 1.96 | 0 | 0 | 10 | 1.96 | 0 |
Chili | Jalapeño Chili | 1 oz. | 1.04 | 0.26 | 0.1 | 8 | 1.84 | 0.8 |
Chili | New Mexico Chile | 1 oz. | 2.49 | 0.5 | 0 | 5 | 2.99 | 0.5 |
Chili | Poblano Chili | 1 oz. | 1.3 | 0.3 | 0.1 | 8 | 1.8 | 0.5 |
Chili | Piri Piri Chili | 1 oz. | 2.1 | 0.53 | 0 | 5 | 2.99 | 0.5 |
Chili | Serrano Chili Pepper | 1 oz. | 0.9 | 0.49 | 0.1 | 9 | 1.9 | 1 |
Chili | Tabaso Chili Pepper | 1 oz. | 0.06 | 0.37 | 0.2 | 4 | 0.23 | 0.17 |
Fruit | Avocado | 1 oz. | 0.52 | 0.57 | 4.2 | 45 | 2.42 | 1.9 |
Fruit | Cantaloupe | 1 oz. | 2.01 | 0.24 | 0.1 | 10 | 2.31 | 0.3 |
Fruit | Eggplant | 1 oz. | 0.77 | 0.28 | 0.1 | 7 | 1.67 | 0.9 |
Fruit | Fig | 1 oz. | 4.64 | 0.21 | 0.1 | 21 | 5.44 | 0.8 |
Fruit | Honeydew Melon | 1 oz. | 2.38 | 0.15 | 0 | 1 | 2.58 | 0.2 |
Fruit | Lemon, Whole | 1 oz. | 1.86 | 0.1 | 0.1 | 6 | 1.96 | 0.1 |
Fruit | Lime, Whole | 1 oz. | 2.29 | 0.12 | 0 | 7 | 2.39 | 0.1 |
Fruit | Okra | 1 oz. | 1.21 | 0.55 | 0.1 | 9 | 2.11 | 0.9 |
Leafy Vegetable | Agar Seaweed | 1 oz. | 1.81 | 0.15 | 0 | 7 | 1.91 | 0.1 |
Leafy Vegetable | Alfalfa Sprouts | 1 oz. | 0.1 | 1.13 | 0.2 | 7 | 0.6 | 0.5 |
Leafy Vegetable | Arugula | 1 oz. | 0.53 | 0.73 | 0.2 | 7 | 1.03 | 0.5 |
Leafy Vegetable | Beet Greens | 1 oz. | 0.23 | 0.62 | 0 | 6 | 1.23 | 1 |
Leafy Vegetable | Bok Choy | 1 oz. | 0.32 | 0.43 | 0.1 | 4 | 0.62 | 0.3 |
Leafy Vegetable | Broccoli Rabe/Raab | 1 oz. | 0.01 | 0.9 | 0.1 | 6 | 0.81 | 0.8 |
Leafy Vegetable | Brussel Sprouts | 1 oz. | 1.44 | 0.96 | 0.1 | 12 | 2.54 | 1.1 |
Leafy Vegetable | Butterhead Lettuce | 1 oz. | 0.33 | 0.38 | 0.1 | 4 | 0.63 | 0.3 |
Leafy Vegetable | Celery Greens | 1 oz. | 1.23 | 0 | 0.1 | 9.94 | 2.34 | 1.11 |
Leafy Vegetable | Chard | 1 oz. | 0.56 | 0.51 | 0.1 | 5 | 1.06 | 0.5 |
Leafy Vegetable | Chicory Greens | 1 oz. | 0.23 | 0.48 | 0.1 | 7 | 1.33 | 1.1 |
Leafy Vegetable | Collard Greens | 1 oz. | 0.44 | 0.86 | 0.2 | 9 | 1.54 | 1.1 |
Leafy Vegetable | Dandelion Greens | 1 oz. | 1.61 | 0.77 | 0.2 | 13 | 2.61 | 1 |
Leafy Vegetable | Endives | 1 oz. | 0.05 | 0.35 | 0.1 | 5 | 0.95 | 0.9 |
Leafy Vegetable | Escarole | 1 oz. | 0.05 | 0.5 | 0.1 | 5 | 0.95 | 0.9 |
Leafy Vegetable | Green Cabbage | 1 oz. | 0.94 | 0.36 | 0.3 | 7 | 1.64 | 0.7 |
Leafy Vegetable | Iceberg Lettuce | 1 oz. | 0.54 | 0.26 | 0 | 4 | 0.84 | 0.3 |
Leafy Vegetable | Irishmoss Seaweed | 1 oz. | 3.08 | 0.43 | 0.1 | 14 | 3.48 | 0.4 |
Leafy Vegetable | Kale | 1 oz. | 1.48 | 1.21 | 0.3 | 14 | 2.48 | 1 |
Leafy Vegetable | Kelp Seaweed | 1 oz. | 2.31 | 0.48 | 0.2 | 12 | 2.71 | 0.4 |
Leafy Vegetable | Laver Seaweed (Nori) | 1 oz. | 1.35 | 1.65 | 0.1 | 10 | 1.45 | 0.1 |
Leafy Vegetable | Mustard Greens | 1 oz. | 0.42 | 0.81 | 0.1 | 8 | 1.32 | 0.9 |
Leafy Vegetable | Pumpkin Leaves | 1 oz. | 0.66 | 0.89 | 0.1 | 5 | 0.66 | 0 |
Leafy Vegetable | Radicchio | 1 oz. | 0.97 | 0.41 | 0.1 | 7 | 1.27 | 0.3 |
Leafy Vegetable | Radish Greens | 1 oz. | 0.5 | 1 | 0 | 10 | 2.2 | 1.7 |
Leafy Vegetable | Rapini | 1 oz. | 0.01 | 0.9 | 0.1 | 6 | 0.81 | 0.8 |
Leafy Vegetable | Red Cabbage | 1 oz. | 1.49 | 0.41 | 0.1 | 9 | 2.09 | 0.6 |
